Restorative aspects of Straumann implants
Implant brand | Platform | Implant line | Implant ⌀ (mm) | Connection | Connection ⌀ (mm) | Straumann scanbody | Atlantis IO scanbody | Elos scanbody (for Atlantis workflow) | |
---|---|---|---|---|---|---|---|---|---|
Straumann | SC | BL, BLT | 2.9 | CrossFit | 2.9 | SC scanbody | Not supported | Not supported | |
Straumann | NC | BL, BLT | 3.3 | CrossFit | 3.3 | NC scanbody | IO-H-01 | IO-4A-A SA | |
Straumann | RC | BL, BLT | 4.1, 4.8 | CrossFit | 4.1 | RC scanbody | IO-H-02 | IO-4A-B SA | |
Straumann | RB | BLX, BLC | 3.75, 4.5 | TorcFit | 2.9 | RB/WB scanbody | Not supported | Not supported | |
Straumann | WB | BLX, BLC | 5.5, 6.5 | TorcFit | 2.9 | RB/WB scanbody | Not supported | Not supported | |
Straumann | NT | TLX, TLC | 3.75 | TorcFit | 3.5 | NT/RT/WT scanbody | Not supported | Not supported | |
Straumann | RT | TLX, TLC | 4.8 | TorcFit | 4.5 | NT/RT/WT scanbody | Not supported | Not supported | |
Straumann | WT | TLX, TLC | 5.5, 6.5 | TorcFit | 6.5 | NT/RT/WT scanbody | Not supported | Not supported | |
Straumann | RN | S, SP, TE | 3.3, 4.1, 4.8 | SynOcta | 4.8 | RN scanbody | Not supported | IO-4B-A | |
Straumann | WN | S, SP, TE | 4.8 | SynOcta | 6.5 | WN scanbody | Not supported | IO-4B-B |
Implant brand | Platform | Implant line | Implant ⌀ (mm) | Connection | Connection ⌀ (mm) | Straumann scanbody | Atlantis IO-S scanbody | Elos scanbody (for Atlantis workflow) | |
---|---|---|---|---|---|---|---|---|---|
Straumann | SC | BL, BLT | 2.9 | CrossFit | 2.9 | SC scanbody | Not supported | Not supported | |
Straumann | NC | BL, BLT | 3.3 | CrossFit | 3.3 | NC scanbody | Not supported | Not supported | |
Straumann | RC | BL, BLT | 4.1, 4.8 | CrossFit | 4.1 | RC scanbody | Not supported | Not supported | |
Straumann | RB | BLX, BLC | 3.75, 4.5 | TorcFit | 2.9 | RB/WB scanbody | Not supported | Not supported | |
Straumann | WB | BLX, BLC | 5.5, 6.5 | TorcFit | 2.9 | RB/WB scanbody | Not supported | Not supported | |
Straumann | NT | TLX, TLC | 3.75 | TorcFit | 3.5 | NT/RT/WT scanbody | Not supported | Not supported | |
Straumann | RT | TLX, TLC | 4.8 | TorcFit | 4.5 | NT/RT/WT scanbody | Not supported | Not supported | |
Straumann | WT | TLX, TLC | 5.5, 6.5 | TorcFit | 6.5 | NT/RT/WT scanbody | Not supported | Not supported | |
Straumann | RN | S, SP, TE | 3.3, 4.1, 4.8 | SynOcta | 4.8 | RN scanbody | Not supported | Not supported | |
Straumann | WN | S, SP, TE | 4.8 | SynOcta | 6.5 | WN scanbody | Not supported | Not supported |
Straumann updated their scanbody line in late 2024 from single-use, plastic (known as the MONO scanbody) to a metal, multi-use scanbody.
Elos Accurate scanbodies for some Straumann platforms come in SA and non-SA versions. SA scanbodies have an additional 1mm of scanbody height and additional clearance at the platform level that is designed to accomodate bony overgrowth at the platform. These cannot be used interchangeably.