Restorative aspects of Nobel Biocare implants
Implant brand | Platform | Implant line | Implant ⌀ (mm) | Connection | Connection ⌀ (mm) | Connection color | Atlantis IO scanbody | Elos Acurate scanbody (for Atlantis workflow) | |
---|---|---|---|---|---|---|---|---|---|
Nobel Biocare | 3.0 | Active | 3.0 | Conical Connection | 2.5 | Grey | IO-K-03 | IO-2B-D SA | |
Nobel Biocare | NP | Active | 3.5 | Conical Connection | 3.0 | Pink | IO-K-01 | IO-2B-A SA | |
Nobel Biocare | RP | Active | 4.3, 5.0 | Conical Connection | 3.4 | Yellow | IO-K-02 | IO-2B-B SA | |
Nobel Biocare | WP | Active | 5.5 | Conical Connection | 4.4 | Blue | IO-K-04 | not supported | |
Nobel Biocare | NP | Replace CC | 3.5 | Conical Connection | 3.0 | Pink | IO-K-01 | IO-2B-A SA | |
Nobel Biocare | RP | Replace CC | 4.3, 5.0 | Conical Connection | 3.4 | Yellow | IO-K-02 | IO-2B-B SA | |
Nobel Biocare | NP | Parallel | 3.75 | Conical Connection | 3.0 | Pink | not supported | not supported | |
Nobel Biocare | RP | Parallel | 4.3, 5.0 | Conical Connection | 3.4 | Yellow | not supported | not supported | |
Nobel Biocare | WP | Parallel | 5.5 | Conical Connection | 4.4 | Blue | not supported | not supported | |
Nobel Biocare | NP | N1 | 3.5 | Conical Connection | 2.9 | Pink | not supported | not supported | |
Nobel Biocare | RP | N1 | 4.0, 4.8 | Conical Connection | 3.1 | Yellow | not supported | not supported | |
Nobel Biocare | NP | Replace | 3.5 | Tri-channel | 3.5 | Pink | IO-D-01 | IO-2A-A | |
Nobel Biocare | RP | Replace | 4.3 | Tri-Channel | 4.3 | Yellow | IO-D-02 | IO-2A-B | |
Nobel Biocare | WP | Replace | 5.0 | Tri-channel | 5.0 | Blue | IO-D-03 | IO-2A-C | |
Nobel Biocare | 6.0 | Replace | 6.0 | Tri-channel | 6.0 | Green | IO-D-04 | IO-2A-D | |
Nobel Biocare | NP | Speedy Groovy | 3.3 | External hex | 2.4 | Pink | not supported | not supported | |
Nobel Biocare | RP | Speedy Groovy | 4.0, 5.0 | External hex | 2.7 | Yellow | not supported | not supported | |
Nobel Biocare | WP | Speedy Groovy | 5.0, 6.0 | External hex | 3.4 | Blue | not supported | not supported |
Implant brand | Platform | Implant line | Implant ⌀ (mm) | Connection | Connection ⌀ (mm) | Connection color | Atlantis IO-S scanbody | Elos Acurate scanbody (for Atlantis workflow) | |
---|---|---|---|---|---|---|---|---|---|
Nobel Biocare | 3.0 | Active | 3.0 | Conical Connection | 2.5 | Grey | not supported | not supported | |
Nobel Biocare | NP | Active | 3.5 | Conical Connection | 3.0 | Pink | not supported | not supported | |
Nobel Biocare | RP | Active | 4.3, 5.0 | Conical Connection | 3.4 | Yellow | not supported | not supported | |
Nobel Biocare | WP | Active | 5.5 | Conical Connection | 4.4 | Blue | not supported | not supported | |
Nobel Biocare | NP | Replace CC | 3.5 | Conical Connection | 3.0 | Pink | not supported | not supported | |
Nobel Biocare | RP | Replace CC | 4.3, 5.0 | Conical Connection | 3.4 | Yellow | not supported | not supported | |
Nobel Biocare | NP | Parallel | 3.75 | Conical Connection | 3.0 | Pink | not supported | not supported | |
Nobel Biocare | RP | Parallel | 4.3, 5.0 | Conical Connection | 3.4 | Yellow | not supported | not supported | |
Nobel Biocare | WP | Parallel | 5.5 | Conical Connection | 4.4 | Blue | not supported | not supported | |
Nobel Biocare | NP | N1 | 3.5 | Conical Connection | 2.9 | Pink | not supported | not supported | |
Nobel Biocare | RP | N1 | 4.0, 4.8 | Conical Connection | 3.1 | Yellow | not supported | not supported | |
Nobel Biocare | NP | Replace | 3.5 | Tri-channel | 3.5 | Pink | not supported | not supported | |
Nobel Biocare | RP | Replace | 4.3 | Tri-Channel | 4.3 | Yellow | not supported | not supported | |
Nobel Biocare | WP | Replace | 5.0 | Tri-channel | 5.0 | Blue | not supported | not supported | |
Nobel Biocare | 6.0 | Replace | 6.0 | Tri-channel | 6.0 | Green | not supported | not supported | |
Nobel Biocare | NP | Speedy Groovy | 3.3 | External hex | 2.4 | Pink | not supported | not supported | |
Nobel Biocare | RP | Speedy Groovy | 4.0, 5.0 | External hex | 2.7 | Yellow | not supported | not supported | |
Nobel Biocare | WP | Speedy Groovy | 5.0, 6.0 | External hex | 3.4 | Blue | not supported | not supported |
Nobel shares platform nomenclature (and color) across implant lines. When selecting a scanbody or abutment, you must ensure that you match not only the platform but the implant. This information must be communicated to the lab as well. For example: the Replace RP platform is very different than the Active RP platform.
Elos Accurate scanbodies for some Nobel platforms come in SA and non-SA versions. SA scanbodies have an additional 1mm of scanbody height and additional clearance at the platform level that is designed to accomodate bony overgrowth at the platform. These cannot be used interchangeably.