Restorative aspects of Dentsply Sirona implants
Implant brand | Implant line | Platform | Connection | Connection color | Implant ⌀ (mm) | Connection ⌀ (mm) | Atlantis IO scanbody | Elos Acurate scanbody (for Atlantis workflow) | |
---|---|---|---|---|---|---|---|---|---|
Dentsply Sirona | Astra Tech | EV | 3.0 | Green | 3.05 | 2.5 | IO-P-01 | IO 3B-A SA | |
Dentsply Sirona | Astra Tech | EV | 3.6 | Purple | 3.65 | 3.0 | IO-P-02 | IO 3B-B SA | |
Dentsply Sirona | Astra Tech | EV | 4.2 | Yellow | 4.25 | 3.6 | IO-P-03 | IO 3B-C SA | |
Dentsply Sirona | Astra Tech | EV | 4.8 | Blue | 4.85 | 4.2 | IO-P-04 | IO 3B-D SA | |
Dentsply Sirona | Astra Tech | EV | 5.4 | Brown | 5.45 | 4.8 | IO-P-05 | IO 3B-E SA | |
Dentsply Sirona | Astra Tech | EV Profile | 4.2 S | Yellow | 4.25 | 3.6 | IO-P-06 | IO 3C-A SA | |
Dentsply Sirona | Astra Tech | EV Profile | 4.8 S | Blue | 4.85 | 4.2 | IO-P-07 | IO 3C-B SA | |
Dentsply Sirona | OsseoSpeed | TX | 3.0 | Yellow | 3.0 | Not published | IO-C-01 | IO 3A-A SA | |
Dentsply Sirona | OsseoSpeed | TX | 3.5, 4.0 | Aqua | 3.5, 4.0 | Not published | IO-C-02 | IO 3A-B SA | |
Dentsply Sirona | OsseoSpeed | TX | 4.5, 5.0 | Lilac | 4.5, 5.0 | Not published | IO-C-03 | IO 3A-C SA | |
Dentsply Sirona | OsseoSpeed | TX Profile | 4.5, 5.0 | None | 4.5, 5.0 | Not published | IO-C-04 | Not available | |
Dentsply Sirona | Xive | S | 3.0 | Brown | 3.0 | Not published | IO-J-01 | IO 8A-A | |
Dentsply Sirona | Xive | S | 3.4 | Silver | 3.4 | Not published | IO-J-02 | IO 8A-B | |
Dentsply Sirona | Xive | S | 3.8 | Yellow | 3.8 | Not published | IO-J-03 | IO 8A-C | |
Dentsply Sirona | Xive | S | 4.5 | Blue | 4.5 | Not published | IO-J-04 | IO 8A-D | |
Dentsply Sirona | Xive | S | 5.5 | Red | 5.5 | Not published | IO-J-05 | IO 8A-D |
Implant brand | Implant line | Platform | Connection | Connection color | Implant ⌀ (mm) | Connection ⌀ (mm) | Atlantis IO-FLO-S scanbody | Elos Acurate scanbody (for Atlantis workflow) | |
---|---|---|---|---|---|---|---|---|---|
Dentsply Sirona | Astra Tech | EV | 3.0 | Green | 3.05 | 2.5 | A04K | Not supported | |
Dentsply Sirona | Astra Tech | EV | 3.6 | Purple | 3.65 | 3.0 | A04L | Not supported | |
Dentsply Sirona | Astra Tech | EV | 4.2 | Yellow | 4.25 | 3.6 | A04M | Not supported | |
Dentsply Sirona | Astra Tech | EV | 4.8 | Blue | 4.85 | 4.2 | A04N | Not supported | |
Dentsply Sirona | Astra Tech | EV | 5.4 | Brown | 5.45 | 4.8 | A04O | Not supported | |
Dentsply Sirona | Astra Tech | EV Profile | 4.2 S | Yellow | 4.25 | 3.6 | A04M | Not supported | |
Dentsply Sirona | Astra Tech | EV Profile | 4.8 S | Blue | 4.85 | 4.2 | A04N | Not supported | |
Dentsply Sirona | OsseoSpeed | TX | 3.0 | Yellow | 3.0 | Not published | A04C | Not supported | |
Dentsply Sirona | OsseoSpeed | TX | 3.5, 4.0 | Aqua | 3.5, 4.0 | Not published | A04D | Not supported | |
Dentsply Sirona | OsseoSpeed | TX | 4.5, 5.0 | Lilac | 4.5, 5.0 | Not published | A04E | Not supported | |
Dentsply Sirona | OsseoSpeed | TX Profile | 4.5, 5.0 | None | 4.5, 5.0 | Not published | A04E | Not supported | |
Dentsply Sirona | Xive | S | 3.0 | Brown | 3.0 | Not published | F01A | Not supported | |
Dentsply Sirona | Xive | S | 3.4 | Silver | 3.4 | Not published | F01B | Not supported | |
Dentsply Sirona | Xive | S | 3.8 | Yellow | 3.8 | Not published | F01C | Not supported | |
Dentsply Sirona | Xive | S | 4.5 | Blue | 4.5 | Not published | F01D | Not supported | |
Dentsply Sirona | Xive | S | 5.5 | Red | 5.5 | Not published | F01E | Not supported |
Dentsply Sirona shares platform nomenclature (and color) across implant lines. When selecting a scanbody or abutment, you must ensure that you match not only the platform but the implant. This information must be communicated to the lab as well. For example: the Replace RP platform is very different than the Active RP platform.
Elos Accurate scanbodies for some Dentsply Sirona platforms come in SA and non-SA versions. SA scanbodies have an additional 1mm of scanbody height and additional clearance at the platform level that is designed to accomodate bony overgrowth at the platform. These cannot be used interchangeably.